| Nickname: | Piglet |
| Height: | 6'1 |
| Weight: | 165 |
| Discipline: | Road, Track |
| Hometown: | Knoxville, TN |
| Year: | Junior |
| Bike(s)/Parts (Weapon of Choice): | Cervelo P3 |
| Why I Race? | I like going fast |
| Favorite Quote: | "Next time your in your car going 50 mph, strip down to your underwear and jump out the window.....that's what a bike wreck feels like" -Jonathan Vaughters |
| Racing Class/Category | Collegiate A, Pro |
| Pick a Pro and/or Team: | Fabian Cancellara and Team Saxo Bank |
| Favorite Ride/Route/Race: | Athens Twighlight |
| Coke or Pepsi? | Diet Pepsi |
Career Highlights
(2001) 1st 13-14 Junior National Road Race Champion
(2004) 1st Tour de l.Abitibi Stage 1 TTT
(2005) 3rd Overall - International Diedaages van Axel (UCI 2.HC)
(2005) 2nd King of the Cobbles Competition- International Diedaages van Axel (UCI 2.HC)
(2005) Junior World Road Race Participant
2008
1st Superweek Stage 10 Carl Zach Cycling Classic
1st Edgar Soto Stage Race . Stage 1
1st Avery Trace Criterium
1st TNState Criterium Champion
1st U.S. Collegiate National Team Time Trial
2nd U.S. Collegiate National Criterium
Top
| Nickname: | Butler |
| Height: | 5'11 |
| Weight: | 143 |
| Discipline: | Road |
| Hometown: | Hilton Head Island, SC |
| Year: | Junior |
| Bike(s)/Parts (Weapon of Choice): | Spencer's bike pump |
| Why I Race? | I wanna go fast |
| Favorite Quote: | "The best pace is a suicide pace, and today is a good day to die. "I want da gold" Leperchaun remix |
| Racing Class/Category | Collegiate A, Cat 2 |
| Pick a Pro and/or Team: | Team Columbia |
| Favorite Ride/Route/Race: | Paris Mtn |
| Coke or Pepsi? | Coke |
Big results 2008
U23 TT Nats 9th
2008 Collegiate RR 1st
2008 Collegiate TTT 1st
2008 Collegiate Omnium 2nd
Econ and Accounting Major
Top
| Nickname: | ? |
| Height: | 5'2 |
| Weight: | 108 |
| Discipline: | Road |
| Hometown: | Greenville, SC |
| Year: | Senior |
| Bike(s)/Parts (Weapon of Choice): | BH/Campi |
| Why I Race? | I race because I like to suffer. |
| Favorite Quote: | "Be who you are and say how you feel, because those
who mind don't matter and those who matter don't mind." - Dr. Suess |
| Racing Class/Category | Category 1/ Women's A |
| Pick a Pro and/or Team: | Marco Pantani, Michael Rasmussen |
| Favorite Ride/Route/Race: | Caesar's Head, Bob's Place, and where ever Glenn
goes; Cascade Cycling Classic Stage 6 :Awbrey Butte Circuit Race; Tour of
Arkansas: Mt. Magazine |
| Coke or Pepsi? | It's all Coke. |
Results
1st Mount Magazine Stage, Tour of Arkansas
2nd U25 General Classification, Nature Valley Grand Prix
4th U23 Nationals Individual Time Trial
5th General Classification, Tour of Arkansas
11th USA Crit Series, Steadman Hawkins Criterium
12th Mankato Road Race, Nature Valley Grand Prix
13th Tulsa Tough Criterium Day Three
13th Individual Time Trial, Joe Martin Stage Race
17th General Classification, Nature Valley Grand Prix
17th General Classification, Joe Martin Stage Race
17th Tulsa Tough Criterium Day One
19th Criterium, Joe Martin Stage Race
Collegiate:
Division II conference champion 2007
4th Collegiate Road Race 2007
Top
| Nickname: | Kitten |
| Height: | 5'5.5 |
| Weight: | 140ish |
| Discipline: | Road/TT |
| Hometown: | Brentwood, TN |
| Bike(s)/Parts (Weapon of Choice): | Cervelo P2C |
| Why I Race? | I race to examine the integrity of the human psyche under highly stressful anoxic conditions. |
| Favorite Quote: | "The question is not who is going to let me; it's who will stop me." -Ayn Rand |
| Racing Class/Category | cat 4 slacker |
| Pick a Pro and/or Team: | Jens Voight |
| Favorite Ride/Route/Race: | Going up to the Parkway on 215 and over to 276 is awesome. |
Results
Formerly a nationally ranked Duathlete and Half-Ironman Triathlete.
Recipient of the 2008 Hard Ass award.
Music choices include Unkle Bob, the Apparations, and Coldplay.
Top
| Nickname: | None |
| Height: | 5'8 |
| Weight: | 132 |
| Discipline: | Road |
| Hometown: | Rock Thrill, SC |
| Major: | Health & Exercise Science, Premed |
| Year: | 2010 |
| Bike(s)/Parts (Weapon of Choice): | Specialized SL2 w/ SRAM / Cervelo TT |
| Why I Race? | For the competition and for some reason I enjoy the pain and suffering.
Also it means I get to eat ALOT |
| Favorite Quote: | "Cycling is so hard, the suffering is so intense, that it's absolutely cleansing. You can go out there with the weight of the world on your shoulders, and after a six-hour ride at a high pain threshold, you feel at peace." |
| Racing Class/Category | Cat 2 / Collegiate A |
| Pick a Pro and/or Team: | Jens Voigt is the freckin man. |
| Favorite Ride/Route/Race: | Saluda/Pearson Falls loop. Anything with a mountain top finish |
2008 Results:
1st Collegiate Nationals . DII Team Time Trial
1st Chattanooga- River Gorge Omnium, Cat 3
1st French Broad TT, Cat 3
1st Avery Trace TT, Cat 3
2nd Avery Trace RR, Cat 3
5th Piedmont Triad TT, Pro1/2/3
6th GA Cup Union City GC, Cat 2/3
7th Piedmont Triad Omnium, Pro1/2/3
10th Settler.s Life - Roan Groan RR, Pro1/2/3
Top
| Nickname: | |
| Height: | 6'0 |
| Weight: | 158 |
| Discipline: | Road |
| Hometown: | Greenville, SC |
| Year: | Freshman |
| Bike(s)/Parts (Weapon of Choice): | Kazane/whatever else team decides to give me |
| Why I Race? | It's an amazing sport, and I am horrible at all conventional sports |
| Favorite Quote: | |
| Racing Class/Category | Professional (for Premier Sports Partners) |
| Pick a Pro and/or Team: | Svein Tuft |
| Favorite Ride/Route/Race: | Downtown Greenville cycling classic |
| Coke or Pepsi? | Coke |
Results
7th American Eagle Outfitters Tour of PA stage 1-A
Best young rider stage 1-A Tour of PA
3rd Dylan Mitchell Memorial Criterium
1st BMW Performance Track circuit race
3rd overall 2008 Greenville Spring Series
18th 2008 U23 National Time Trial
33rd 2008 USA Air Force Race
3rd 2007 Junior Nationals Criterium
9th 2007 Junior Nationals Time Trial
12 overall 2007 Tour of Ohio
4th overall and 2nd in SC 2007 NC/SC state championships
Top
| Nickname: | The Simpsonville Buffalo |
| Height: | 6'3 |
| Weight: | 210 |
| Discipline: | Road |
| Hometown: | Simpsonville, SC |
| Year: | Senior |
| Bike(s)/Parts (Weapon of Choice): | Felt F60 |
| Why I Race? | To stay in shape, enjoy some friends, suffer some, see the country |
| Favorite Quote: | "I have never let my schooling interfere with my education." -Mark Twain |
| Racing Class/Category | Rookie |
| Pick a Pro and/or Team: | Chris "Baby Face" Butler |
| Favorite Ride/Route/Race: | Any ride with people |
| Coke or Pepsi? | Chocolate milk. Soda is for girls. |
No results.
Top
| Nickname: | Jimmy |
| Height: | 6'6 |
| Weight: | about 40 pounds more than anyone else (203 lbs) |
| Discipline: | Road |
| Hometown: | Atlanta, GA |
| Year: | Freshman |
| Bike(s)/Parts (Weapon of Choice): | Giant TCR with Dura Ace |
| Why I Race? | So I have an excuse not to do school work |
| Favorite Quote: | |
| Racing Class/Category | |
| Pick a Pro and/or Team: | Jens Voight |
| Favorite Ride/Route/Race: | Silk Sheets (A mostly flat ride with a couple of rolling hills) |
| Coke or Pepsi? | Coke |
No results.